Posiz. | Località | ID Stazione | Valore |
1 | Catania / Fontanarossa (Italy) | 16460 | 16°C |
2 | Lampedusa (Italy) | 16490 | 15.2°C |
3 | Cozzo Spadaro (Italy) | 16480 | 15°C |
4 | Olbia / Costa Smeralda (Italy) | 16531 | 15°C |
5 | Siracusa (Italy) | 16464 | 15°C |
6 | Capo Bellavista (Italy) | 16550 | 14.8°C |
7 | Chiavari (Italy) | 16123 | 14.7°C |
8 | Messina (Italy) | 16420 | 14.4°C |
9 | Catania / Sigonella (Italy) | 16459 | 14.2°C |
10 | Gela (Italy) | 16453 | 14.2°C |
11 | Cagliari / Elmas (Italy) | 16560 | 14.1°C |
12 | Lamezia Terme (Italy) | 16362 | 14.1°C |
13 | Decimomannu (Italy) | 16546 | 14°C |
14 | Sarzana / Luni (Italy) | 16125 | 13.6°C |
15 | Capo Carbonara (Italy) | 16564 | 13.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Posiz. | Località | ID Stazione | Valore |
1 | Pian Rosa (Italy) | 16052 | -22.4°C |
2 | Paganella (Italy) | 16022 | -13.2°C |
3 | Passo Rolle (Italy) | 16021 | -12.6°C |
4 | Dobbiaco (Italy) | 16033 | -11.6°C |
5 | S. Valentino Alla Muta (Italy) | 16008 | -10.4°C |
6 | Tarvisio (Italy) | 16040 | -10.4°C |
7 | Bousson Valle Di Susa (Italy) | 16058 | -9.8°C |
8 | Monte Cimone (Italy) | 16134 | -9.7°C |
9 | Torino Venaria (Italy) | 16060 | -7.5°C |
10 | Monte Scuro (Italy) | 16344 | -7°C |
11 | Firenze / Peretola (Italy) | 16170 | -5.2°C |
12 | Arezzo (Italy) | 16172 | -5°C |
13 | Novara / Cameri (Italy) | 16064 | -4.6°C |
14 | Aviano (Italy) | 16036 | -4.4°C |
15 | Trento (Italy) | 16023 | -4.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Posiz. | Località | ID Stazione | Valore |
1 | Napoli/Capodichino (Italy) | 16289 | 20 mm |
2 | Lampedusa (Italy) | 16490 | 6 mm |
3 | Reggio Calabria (Italy) | 16422 | 4 mm |
4 | Bari / Palese Macchie (Italy) | 16270 | 3.2 mm |
5 | Amendola (Italy) | 16261 | 2 mm |
6 | Lamezia Terme (Italy) | 16362 | 2 mm |
7 | Gioia Del Colle (Italy) | 16312 | 1.4 mm |
8 | Lecce (Italy) | 16332 | 1.2 mm |
9 | Brindisi (Italy) | 16320 | 1 mm |
10 | Catania / Fontanarossa (Italy) | 16460 | 1 mm |
11 | Capo Caccia (Italy) | 16522 | 0.8 mm |
12 | Trevico (Italy) | 16263 | 0.8 mm |
13 | Monte S. Angelo (Italy) | 16258 | 0.4 mm |
14 | S. Valentino Alla Muta (Italy) | 16008 | 0.3 mm |
15 | Isola Di Salina (Italy) | 16415 | 0.2 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |