| Posiz. | Località | ID Stazione | Valore |
| 1 | Palermo / Punta Raisi (Italy) | 16405 | 26.9°C |
| 2 | Catania / Sigonella (Italy) | 16459 | 26.2°C |
| 3 | Catania / Fontanarossa (Italy) | 16460 | 24.9°C |
| 4 | Lampedusa (Italy) | 16490 | 24.5°C |
| 5 | Pantelleria (Italy) | 16470 | 24.5°C |
| 6 | Bonifati (Italy) | 16337 | 24.4°C |
| 7 | Isola Stromboli (Italy) | 16416 | 23.8°C |
| 8 | Alghero (Italy) | 16520 | 23.7°C |
| 9 | Decimomannu (Italy) | 16546 | 23.6°C |
| 10 | Lamezia Terme (Italy) | 16362 | 23.6°C |
| 11 | Capo S. Lorenzo (Italy) | 16542 | 23.2°C |
| 12 | Napoli/Capodichino (Italy) | 16289 | 23.2°C |
| 13 | Siracusa (Italy) | 16464 | 23.1°C |
| 14 | Trapani / Birgi (Italy) | 16429 | 23°C |
| 15 | Cozzo Spadaro (Italy) | 16480 | 22.9°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Posiz. | Località | ID Stazione | Valore |
| 1 | Pian Rosa (Italy) | 16052 | -8.4°C |
| 2 | Passo Rolle (Italy) | 16021 | 0.6°C |
| 3 | Monte Cimone (Italy) | 16134 | 3°C |
| 4 | Dobbiaco (Italy) | 16033 | 4.1°C |
| 5 | S. Valentino Alla Muta (Italy) | 16008 | 4.1°C |
| 6 | Monte Terminillo (Italy) | 16219 | 5.4°C |
| 7 | Pescara (Italy) | 16230 | 5.7°C |
| 8 | Bari / Palese Macchie (Italy) | 16270 | 7.5°C |
| 9 | Lamezia Terme (Italy) | 16362 | 7.5°C |
| 10 | Olbia / Costa Smeralda (Italy) | 16531 | 7.5°C |
| 11 | Torino / Bric Della Croce (Italy) | 16061 | 7.8°C |
| 12 | Amendola (Italy) | 16261 | 7.9°C |
| 13 | Bolzano (Italy) | 16020 | 7.9°C |
| 14 | Perugia (Italy) | 16181 | 7.9°C |
| 15 | Grazzanise (Italy) | 16253 | 8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Posiz. | Località | ID Stazione | Valore |
| 1 | Lampedusa (Italy) | 16490 | 22.9 mm |
| 2 | Palermo / Punta Raisi (Italy) | 16405 | 21.3 mm |
| 3 | Isola Stromboli (Italy) | 16416 | 20.9 mm |
| 4 | Cozzo Spadaro (Italy) | 16480 | 20.6 mm |
| 5 | Pantelleria (Italy) | 16470 | 20.6 mm |
| 6 | Bonifati (Italy) | 16337 | 20 mm |
| 7 | Pratica Di Mare (Italy) | 16245 | 19.5 mm |
| 8 | Capo Palinuro (Italy) | 16310 | 19.3 mm |
| 9 | Messina (Italy) | 16420 | 19.2 mm |
| 10 | Capri (Italy) | 16294 | 19.2 mm |
| 11 | Ustica (Italy) | 16400 | 19.1 mm |
| 12 | Trapani / Birgi (Italy) | 16429 | 19.1 mm |
| 13 | Reggio Calabria (Italy) | 16422 | 18.9 mm |
| 14 | Capo Carbonara (Italy) | 16564 | 18.8 mm |
| 15 | Roma / Ciampino (Italy) | 16239 | 18.4 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |














