Posiz. | Località | ID Stazione | Valore |
1 | Catania / Fontanarossa (Italy) | 16460 | 18.2°C |
2 | Catania / Sigonella (Italy) | 16459 | 18°C |
3 | Gela (Italy) | 16453 | 16.7°C |
4 | Olbia / Costa Smeralda (Italy) | 16531 | 16.6°C |
5 | Trapani / Birgi (Italy) | 16429 | 16.6°C |
6 | Lecce (Italy) | 16332 | 16.4°C |
7 | Lampedusa (Italy) | 16490 | 16.3°C |
8 | Cagliari / Elmas (Italy) | 16560 | 16.2°C |
9 | Ustica (Italy) | 16400 | 16.2°C |
10 | Reggio Calabria (Italy) | 16422 | 16.1°C |
11 | Decimomannu (Italy) | 16546 | 16°C |
12 | Palermo / Punta Raisi (Italy) | 16405 | 16°C |
13 | Messina (Italy) | 16420 | 15.9°C |
14 | Isola Stromboli (Italy) | 16416 | 15.8°C |
15 | Napoli/Capodichino (Italy) | 16289 | 15.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Posiz. | Località | ID Stazione | Valore |
1 | Pian Rosa (Italy) | 16052 | -14.2°C |
2 | Dobbiaco (Italy) | 16033 | -7.7°C |
3 | Passo Rolle (Italy) | 16021 | -4.3°C |
4 | Monte Cimone (Italy) | 16134 | -3.3°C |
5 | Monte Terminillo (Italy) | 16219 | -1.4°C |
6 | Bolzano (Italy) | 16020 | -0.6°C |
7 | Campobasso (Italy) | 16252 | 0°C |
8 | Civitavecchia (Italy) | 16214 | 0°C |
9 | Enna (Italy) | 16450 | 0°C |
10 | Gela (Italy) | 16453 | 0°C |
11 | Mondovi (Italy) | 16114 | 0°C |
12 | Monte S. Angelo (Italy) | 16258 | 0°C |
13 | Prizzi (Italy) | 16434 | 0°C |
14 | Monte Limbara (Italy) | 16532 | 1°C |
15 | Pescara (Italy) | 16230 | 1.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Posiz. | Località | ID Stazione | Valore |
1 | Lampedusa (Italy) | 16490 | 14.1 mm |
2 | Ustica (Italy) | 16400 | 14.1 mm |
3 | Isola Stromboli (Italy) | 16416 | 13.6 mm |
4 | Messina (Italy) | 16420 | 13.4 mm |
5 | Palermo / Punta Raisi (Italy) | 16405 | 13.2 mm |
6 | Reggio Calabria (Italy) | 16422 | 12.9 mm |
7 | Trapani / Birgi (Italy) | 16429 | 12.9 mm |
8 | Gela (Italy) | 16453 | 12.3 mm |
9 | Lecce (Italy) | 16332 | 12 mm |
10 | Ponza (Italy) | 16280 | 11.7 mm |
11 | Brindisi (Italy) | 16320 | 11.6 mm |
12 | Marina Di Ginosa (Italy) | 16325 | 11.6 mm |
13 | Sciacca (Italy) | 16436 | 11.5 mm |
14 | Civitavecchia (Italy) | 16214 | 11.2 mm |
15 | Olbia / Costa Smeralda (Italy) | 16531 | 11.2 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |