Posiz. | Località | ID Stazione | Valore |
1 | Decimomannu (Italy) | 16546 | 30.4°C |
2 | Alghero (Italy) | 16520 | 29.8°C |
3 | Marina Di Ginosa (Italy) | 16325 | 29.6°C |
4 | Ferrara (Italy) | 16138 | 29°C |
5 | Orte (Italy) | 16217 | 28.8°C |
6 | Ronchi Dei Legionari (Italy) | 16108 | 28.7°C |
7 | Trieste (Italy) | 16110 | 28.7°C |
8 | Firenze / Peretola (Italy) | 16170 | 28.5°C |
9 | Bolzano (Italy) | 16020 | 28.4°C |
10 | Genova / Sestri (Italy) | 16120 | 28.1°C |
11 | Cagliari / Elmas (Italy) | 16560 | 28°C |
12 | Napoli/Capodichino (Italy) | 16289 | 27.8°C |
13 | Amendola (Italy) | 16261 | 27.6°C |
14 | Pisa / S. Giusto (Italy) | 16158 | 27.6°C |
15 | Ponza (Italy) | 16280 | 27.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Posiz. | Località | ID Stazione | Valore |
1 | Dobbiaco (Italy) | 16033 | 0°C |
2 | M. Calamita (Italy) | 16197 | 0°C |
3 | Monte Terminillo (Italy) | 16219 | 0°C |
4 | Monte Cimone (Italy) | 16134 | 4.2°C |
5 | Passo Rolle (Italy) | 16021 | 5.4°C |
6 | Paganella (Italy) | 16022 | 5.9°C |
7 | Monte Scuro (Italy) | 16344 | 7.6°C |
8 | S. Valentino Alla Muta (Italy) | 16008 | 8°C |
9 | Monte Settepani (Italy) | 16111 | 8.1°C |
10 | Tarvisio (Italy) | 16040 | 8.4°C |
11 | Orte (Italy) | 16217 | 10.2°C |
12 | Serralta Di S. Vito (Italy) | 16364 | 11.3°C |
13 | Arezzo (Italy) | 16172 | 11.6°C |
14 | Frosinone (Italy) | 16244 | 12°C |
15 | Monte Limbara (Italy) | 16532 | 12°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Posiz. | Località | ID Stazione | Valore |
1 | Milano / Malpensa (Italy) | 16066 | 19.6 mm |
2 | Milano / Linate (Italy) | 16080 | 12 mm |
3 | Amendola (Italy) | 16261 | 7.4 mm |
4 | Monte Scuro (Italy) | 16344 | 6 mm |
5 | Bergamo / Orio Al Serio (Italy) | 16076 | 5 mm |
6 | Torino / Caselle (Italy) | 16059 | 5 mm |
7 | Catania / Fontanarossa (Italy) | 16460 | 3 mm |
8 | Paganella (Italy) | 16022 | 3 mm |
9 | Passo Rolle (Italy) | 16021 | 2.4 mm |
10 | Dobbiaco (Italy) | 16033 | 2.3 mm |
11 | Monte Settepani (Italy) | 16111 | 1.6 mm |
12 | Bolzano (Italy) | 16020 | 1 mm |
13 | Genova / Sestri (Italy) | 16120 | 1 mm |
14 | Verona / Villafranca (Italy) | 16090 | 1 mm |
15 | Desenzano (Italy) | 16089 | 0.2 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |