Posiz. | Località | ID Stazione | Valore |
1 | Catania / Fontanarossa (Italy) | 16460 | 37.6°C |
2 | Catania / Sigonella (Italy) | 16459 | 36.6°C |
3 | Palermo / Punta Raisi (Italy) | 16405 | 35.9°C |
4 | Lecce (Italy) | 16332 | 35.4°C |
5 | Lamezia Terme (Italy) | 16362 | 35.3°C |
6 | Trapani / Birgi (Italy) | 16429 | 35°C |
7 | Capo S. Lorenzo (Italy) | 16542 | 34°C |
8 | Decimomannu (Italy) | 16546 | 33°C |
9 | Olbia / Costa Smeralda (Italy) | 16531 | 33°C |
10 | Capo Bellavista (Italy) | 16550 | 32.8°C |
11 | Bonifati (Italy) | 16337 | 32.2°C |
12 | Ustica (Italy) | 16400 | 32°C |
13 | Cagliari / Elmas (Italy) | 16560 | 31.7°C |
14 | S. Giovanni Teatino (Italy) | 16231 | 31.4°C |
15 | Pescara (Italy) | 16230 | 31.3°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Posiz. | Località | ID Stazione | Valore |
1 | Paganella (Italy) | 16022 | 5.2°C |
2 | Dobbiaco (Italy) | 16033 | 6.2°C |
3 | Passo Rolle (Italy) | 16021 | 7.2°C |
4 | Monte Cimone (Italy) | 16134 | 7.4°C |
5 | Trevico (Italy) | 16263 | 10°C |
6 | Monte Terminillo (Italy) | 16219 | 10.5°C |
7 | S. Valentino Alla Muta (Italy) | 16008 | 10.8°C |
8 | Monte Settepani (Italy) | 16111 | 10.9°C |
9 | Tarvisio (Italy) | 16040 | 13.2°C |
10 | Torino / Bric Della Croce (Italy) | 16061 | 14.8°C |
11 | Cervia (Italy) | 16148 | 15.7°C |
12 | Campobasso (Italy) | 16252 | 16°C |
13 | Bolzano (Italy) | 16020 | 16.1°C |
14 | Verona / Villafranca (Italy) | 16090 | 16.3°C |
15 | Passo Dei Giovi (Italy) | 16119 | 16.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Posiz. | Località | ID Stazione | Valore |
1 | Trapani / Birgi (Italy) | 16429 | 29.3 mm |
2 | Palermo / Punta Raisi (Italy) | 16405 | 29.1 mm |
3 | Catania / Sigonella (Italy) | 16459 | 28.8 mm |
4 | Catania / Fontanarossa (Italy) | 16460 | 28.7 mm |
5 | Lampedusa (Italy) | 16490 | 28.5 mm |
6 | Lamezia Terme (Italy) | 16362 | 28.2 mm |
7 | Lecce (Italy) | 16332 | 28 mm |
8 | Gela (Italy) | 16453 | 27.5 mm |
9 | Messina (Italy) | 16420 | 27.2 mm |
10 | Reggio Calabria (Italy) | 16422 | 26.9 mm |
11 | Bonifati (Italy) | 16337 | 26.5 mm |
12 | Ustica (Italy) | 16400 | 26.3 mm |
13 | Marina Di Ginosa (Italy) | 16325 | 26.2 mm |
14 | Cozzo Spadaro (Italy) | 16480 | 26.1 mm |
15 | Capo Palinuro (Italy) | 16310 | 26.1 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |