| Posiz. | Località | ID Stazione | Valore |
| 1 | Catania / Sigonella (Italy) | 16459&wigos=0-20000-0-16459 | 33.6°C |
| 2 | Catania / Fontanarossa (Italy) | 16460&wigos=0-20000-0-16460 | 31.8°C |
| 3 | Lamezia Terme (Italy) | 16362&wigos=0-20000-0-16362 | 29.8°C |
| 4 | Lampedusa (Italy) | 16490&wigos=0-20000-0-16490 | 29.3°C |
| 5 | Reggio Calabria (Italy) | 16422&wigos=0-20000-0-16422 | 28.4°C |
| 6 | Cozzo Spadaro (Italy) | 16480&wigos=0-20000-0-16480 | 27.8°C |
| 7 | Gela (Italy) | 16453&wigos=0-20000-0-16453 | 27.2°C |
| 8 | Palermo / Punta Raisi (Italy) | 16405&wigos=0-20000-0-16405 | 26.9°C |
| 9 | Messina (Italy) | 16420&wigos=0-20008-0-MES | 26.4°C |
| 10 | Trapani / Birgi (Italy) | 16429&wigos=0-20008-0-TRP | 26.2°C |
| 11 | Bari / Palese Macchie (Italy) | 16270&wigos=0-20000-0-16270 | 25.7°C |
| 12 | Punta Marina (Italy) | 16146&wigos=0-20000-0-16146 | 25.5°C |
| 13 | Bonifati (Italy) | 16337&wigos=0-20000-0-16336 | 25.4°C |
| 14 | Marina Di Ginosa (Italy) | 16325&wigos=0-20000-0-16325 | 25.4°C |
| 15 | Pantelleria (Italy) | 16470&wigos=0-20000-0-16470 | 25.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Posiz. | Località | ID Stazione | Valore |
| 1 | Paganella (Italy) | 16022&wigos=0-20000-0-16022 | 3.2°C |
| 2 | Passo Rolle (Italy) | 16021&wigos=0-20000-0-16021 | 4.5°C |
| 3 | S. Valentino Alla Muta (Italy) | 16008&wigos=0-20000-0-16008 | 5°C |
| 4 | Monte Limbara (Italy) | 16532&wigos=0-0-0-MISSING | 7.4°C |
| 5 | Montevergine (Italy) | 16286&wigos=0-380-300-16286 | 10.4°C |
| 6 | Torino / Bric Della Croce (Italy) | 16061&wigos=0-20000-0-16061 | 10.6°C |
| 7 | Bolzano (Italy) | 16020&wigos=0-20000-0-16020 | 11.1°C |
| 8 | Trevico (Italy) | 16263&wigos=0-20000-0-16263 | 11.7°C |
| 9 | Piacenza (Italy) | 16084&wigos=0-20000-0-16084 | 12.2°C |
| 10 | Perdasdefogu (Italy) | 16541&wigos=0-20000-0-16541 | 12.8°C |
| 11 | Milano / Malpensa (Italy) | 16066&wigos=0-20000-0-16066 | 13°C |
| 12 | Viterbo (Italy) | 16216&wigos=0-20008-0-VTB | 13°C |
| 13 | Monte Scuro (Italy) | 16344&wigos=0-20000-0-16344 | 13.2°C |
| 14 | Campobasso (Italy) | 16252&wigos=0-20000-0-16252 | 13.3°C |
| 15 | Arezzo (Italy) | 16172&wigos=0-20000-0-16172 | 13.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Posiz. | Località | ID Stazione | Valore |
| 1 | Lampedusa (Italy) | 16490&wigos=0-20000-0-16490 | 26.8 mm |
| 2 | Catania / Sigonella (Italy) | 16459&wigos=0-20000-0-16459 | 25.2 mm |
| 3 | Cozzo Spadaro (Italy) | 16480&wigos=0-20000-0-16480 | 24.9 mm |
| 4 | Catania / Fontanarossa (Italy) | 16460&wigos=0-20000-0-16460 | 24.8 mm |
| 5 | Messina (Italy) | 16420&wigos=0-20008-0-MES | 24.5 mm |
| 6 | Reggio Calabria (Italy) | 16422&wigos=0-20000-0-16422 | 24.4 mm |
| 7 | Gela (Italy) | 16453&wigos=0-20000-0-16453 | 24.3 mm |
| 8 | Palermo / Punta Raisi (Italy) | 16405&wigos=0-20000-0-16405 | 23.8 mm |
| 9 | Trapani / Birgi (Italy) | 16429&wigos=0-20008-0-TRP | 23.5 mm |
| 10 | Pantelleria (Italy) | 16470&wigos=0-20000-0-16470 | 23.4 mm |
| 11 | Lamezia Terme (Italy) | 16362&wigos=0-20000-0-16362 | 23.2 mm |
| 12 | Bonifati (Italy) | 16337&wigos=0-20000-0-16336 | 21.8 mm |
| 13 | Ustica (Italy) | 16400&wigos=0-20000-0-16400 | 21.2 mm |
| 14 | Bari / Palese Macchie (Italy) | 16270&wigos=0-20000-0-16270 | 21.2 mm |
| 15 | S. Maria Di Leuca (Italy) | 16360&wigos=0-20000-0-16360 | 21.2 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |














