Posiz. | Località | ID Stazione | Valore |
1 | Firenze (Italy) | 16171 | 31.4°C |
2 | Firenze / Peretola (Italy) | 16170 | 31°C |
3 | Orte (Italy) | 16217 | 30.8°C |
4 | Decimomannu (Italy) | 16546 | 30.4°C |
5 | Bolzano (Italy) | 16020 | 30°C |
6 | Grazzanise (Italy) | 16253 | 30°C |
7 | Genova / Sestri (Italy) | 16120 | 29.7°C |
8 | Guidonia (Italy) | 16234 | 29.6°C |
9 | Alghero (Italy) | 16520 | 29.3°C |
10 | Pisa / S. Giusto (Italy) | 16158 | 29°C |
11 | Ferrara (Italy) | 16138 | 28.8°C |
12 | Arezzo (Italy) | 16172 | 28.6°C |
13 | Milano / Linate (Italy) | 16080 | 28.4°C |
14 | Sarzana / Luni (Italy) | 16125 | 28.2°C |
15 | Milano / Malpensa (Italy) | 16066 | 28.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Posiz. | Località | ID Stazione | Valore |
1 | Pian Rosa (Italy) | 16052 | -0.5°C |
2 | Monte Scuro (Italy) | 16344 | 5.5°C |
3 | Monte Cimone (Italy) | 16134 | 6.3°C |
4 | Monte Terminillo (Italy) | 16219 | 6.4°C |
5 | Passo Rolle (Italy) | 16021 | 6.4°C |
6 | Paganella (Italy) | 16022 | 6.5°C |
7 | Tarvisio (Italy) | 16040 | 8.2°C |
8 | Trevico (Italy) | 16263 | 9°C |
9 | Monte S. Angelo (Italy) | 16258 | 9.4°C |
10 | Orte (Italy) | 16217 | 9.5°C |
11 | Arezzo (Italy) | 16172 | 9.8°C |
12 | Gioia Del Colle (Italy) | 16312 | 10°C |
13 | Serralta Di S. Vito (Italy) | 16364 | 10.1°C |
14 | Monte Settepani (Italy) | 16111 | 10.6°C |
15 | Frosinone (Italy) | 16244 | 10.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Posiz. | Località | ID Stazione | Valore |
1 | Firenze / Peretola (Italy) | 16170 | 1 mm |
2 | Torino / Caselle (Italy) | 16059 | 1 mm |
3 | Alghero (Italy) | 16520 | 0 mm |
4 | Amendola (Italy) | 16261 | 0 mm |
5 | Aosta (Italy) | 16054 | 0 mm |
6 | Arezzo (Italy) | 16172 | 0 mm |
7 | Bari / Palese Macchie (Italy) | 16270 | 0 mm |
8 | Bergamo / Orio Al Serio (Italy) | 16076 | 0 mm |
9 | Bologna / Borgo Panigale (Italy) | 16140 | 0 mm |
10 | Bolzano (Italy) | 16020 | 0 mm |
11 | Brescia / Ghedi (Italy) | 16088 | 0 mm |
12 | Brindisi (Italy) | 16320 | 0 mm |
13 | Cagliari / Elmas (Italy) | 16560 | 0 mm |
14 | Capo Bellavista (Italy) | 16550 | 0 mm |
15 | Capo Caccia (Italy) | 16522 | 0 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |