Posiz. | Località | ID Stazione | Valore |
1 | Trapani / Birgi (Italy) | 16429 | 15°C |
2 | Lampedusa (Italy) | 16490 | 14.9°C |
3 | Decimomannu (Italy) | 16546 | 14.8°C |
4 | Catania / Fontanarossa (Italy) | 16460 | 14.7°C |
5 | Lamezia Terme (Italy) | 16362 | 14.6°C |
6 | Reggio Calabria (Italy) | 16422 | 14.6°C |
7 | Palermo / Punta Raisi (Italy) | 16405 | 14.1°C |
8 | Cagliari / Elmas (Italy) | 16560 | 13.7°C |
9 | Catania / Sigonella (Italy) | 16459 | 13.6°C |
10 | Siracusa (Italy) | 16464 | 13.3°C |
11 | Alghero (Italy) | 16520 | 13°C |
12 | Civitavecchia (Italy) | 16214 | 13°C |
13 | Isola Stromboli (Italy) | 16416 | 12.6°C |
14 | Capo Palinuro (Italy) | 16310 | 12.2°C |
15 | Grazzanise (Italy) | 16253 | 12°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Posiz. | Località | ID Stazione | Valore |
1 | Pian Rosa (Italy) | 16052 | -17.1°C |
2 | Dobbiaco (Italy) | 16033 | -15.5°C |
3 | Monte Cimone (Italy) | 16134 | -11.6°C |
4 | Passo Rolle (Italy) | 16021 | -10°C |
5 | Paganella (Italy) | 16022 | -9.5°C |
6 | S. Valentino Alla Muta (Italy) | 16008 | -7.4°C |
7 | Bolzano (Italy) | 16020 | -6.5°C |
8 | Monte Terminillo (Italy) | 16219 | -6.1°C |
9 | Monte Settepani (Italy) | 16111 | -5.4°C |
10 | Milano / Malpensa (Italy) | 16066 | -3.9°C |
11 | Monte Limbara (Italy) | 16532 | -3.6°C |
12 | Torino / Caselle (Italy) | 16059 | -3.3°C |
13 | Bologna / Borgo Panigale (Italy) | 16140 | -3°C |
14 | Milano / Linate (Italy) | 16080 | -2.9°C |
15 | Verona / Villafranca (Italy) | 16090 | -2.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Posiz. | Località | ID Stazione | Valore |
1 | Olbia / Costa Smeralda (Italy) | 16531 | 17.6 mm |
2 | Isola Di Salina (Italy) | 16415 | 14.2 mm |
3 | Ponza (Italy) | 16280 | 8.1 mm |
4 | Monte Cimone (Italy) | 16134 | 5 mm |
5 | Bari (Italy) | 16271 | 4.2 mm |
6 | Capri (Italy) | 16294 | 3 mm |
7 | Serralta Di S. Vito (Italy) | 16364 | 3 mm |
8 | Frontone (Italy) | 16179 | 2 mm |
9 | Reggio Calabria (Italy) | 16422 | 2 mm |
10 | Trapani / Birgi (Italy) | 16429 | 2 mm |
11 | Messina (Italy) | 16420 | 1 mm |
12 | Catania / Fontanarossa (Italy) | 16460 | 0.6 mm |
13 | Falconara (Italy) | 16191 | 0.6 mm |
14 | Gioia Del Colle (Italy) | 16312 | 0.6 mm |
15 | Bari / Palese Macchie (Italy) | 16270 | 0.4 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |