| Posiz. | Località | ID Stazione | Valore |
| 1 | Orte (Italy) | 16217 | 32.5°C |
| 2 | Catania / Sigonella (Italy) | 16459 | 32.2°C |
| 3 | Ferrara (Italy) | 16133 | 32°C |
| 4 | Decimomannu (Italy) | 16546 | 31.8°C |
| 5 | Viterbo (Italy) | 16216 | 31.1°C |
| 6 | Bologna / Borgo Panigale (Italy) | 16140 | 30.9°C |
| 7 | Bolzano (Italy) | 16020 | 30.5°C |
| 8 | Amendola (Italy) | 16261 | 30.4°C |
| 9 | Perugia (Italy) | 16181 | 30.4°C |
| 10 | Grosseto (Italy) | 16206 | 30.2°C |
| 11 | Napoli/Capodichino (Italy) | 16289 | 30.1°C |
| 12 | Firenze / Peretola (Italy) | 16170 | 29.8°C |
| 13 | Roma / Ciampino (Italy) | 16239 | 29.7°C |
| 14 | Piacenza (Italy) | 16084 | 29.6°C |
| 15 | Milano / Linate (Italy) | 16080 | 29.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Posiz. | Località | ID Stazione | Valore |
| 1 | Passo Rolle (Italy) | 16021 | 6°C |
| 2 | Monte Cimone (Italy) | 16134 | 7.8°C |
| 3 | S. Valentino Alla Muta (Italy) | 16008 | 8.1°C |
| 4 | Viterbo (Italy) | 16216 | 10.8°C |
| 5 | Orte (Italy) | 16217 | 11.5°C |
| 6 | Roma Fiumicino (Italy) | 16242 | 11.7°C |
| 7 | Arezzo (Italy) | 16172 | 11.8°C |
| 8 | Olbia / Costa Smeralda (Italy) | 16531 | 12.1°C |
| 9 | Perugia (Italy) | 16181 | 12.4°C |
| 10 | Alghero (Italy) | 16520 | 12.7°C |
| 11 | Monte Limbara (Italy) | 16532 | 13.4°C |
| 12 | Bolzano (Italy) | 16020 | 13.8°C |
| 13 | Piacenza (Italy) | 16084 | 13.8°C |
| 14 | Pratica Di Mare (Italy) | 16245 | 13.8°C |
| 15 | Ronchi Dei Legionari (Italy) | 16108 | 13.9°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Posiz. | Località | ID Stazione | Valore |
| 1 | Reggio Calabria (Italy) | 16422 | 25.3 mm |
| 2 | Piacenza (Italy) | 16084 | 24.5 mm |
| 3 | Napoli/Capodichino (Italy) | 16289 | 24.4 mm |
| 4 | Lampedusa (Italy) | 16490 | 24.3 mm |
| 5 | Amendola (Italy) | 16261 | 24.3 mm |
| 6 | Catania / Sigonella (Italy) | 16459 | 24.1 mm |
| 7 | Bologna / Borgo Panigale (Italy) | 16140 | 24 mm |
| 8 | Lecce (Italy) | 16332 | 23.8 mm |
| 9 | Decimomannu (Italy) | 16546 | 23.8 mm |
| 10 | S. Maria Di Leuca (Italy) | 16360 | 23.7 mm |
| 11 | Viterbo (Italy) | 16216 | 23.6 mm |
| 12 | Catania / Fontanarossa (Italy) | 16460 | 23.3 mm |
| 13 | Milano / Linate (Italy) | 16080 | 23.2 mm |
| 14 | Palermo / Punta Raisi (Italy) | 16405 | 23.2 mm |
| 15 | Roma / Ciampino (Italy) | 16239 | 23.1 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |














