| First Day ≥ 38°C | Last Day ≥ 38°C | |||
|---|---|---|---|---|
| Average | 20 Luglio | 04 Agosto | ||
| Earliest | 27 Giugno (2022) | 3 Luglio (2025) | ||
| Latest | 21 Agosto (2011) | 24 Agosto (2011) | ||
| Year | First Day ≥ 38°C | Last Day ≥ 38°C | Days with High ≥ 38°C | Most Consecutive Days with High ≥ 38°C | |
|---|---|---|---|---|---|
| 2026 * | 27 Giugno 2026 (38.0°C) | --- | 7 | 3 | |
| 2025 | 1 Luglio 2025 (38.2°C) | 3 Luglio 2025 (38.6°C) | 2 | 1 | |
| 2024 | 27 Luglio 2024 (38.3°C) | 12 Agosto 2024 (39.4°C) | 5 | 3 | |
| 2023 | 17 Luglio 2023 (38.4°C) | 19 Luglio 2023 (38.2°C) | 2 | 1 | |
| 2022 | 27 Giugno 2022 (38.9°C) | 24 Luglio 2022 (38.1°C) | 6 | 4 | |
| 2021 | 11 Agosto 2021 (38.1°C) | 15 Agosto 2021 (39.7°C) | 5 | 5 | |
| 2020 | 1 Agosto 2020 (38.0°C) | 1 Agosto 2020 (38.0°C) | 1 | 1 | |
| 2019 | 11 Agosto 2019 (38.2°C) | 12 Agosto 2019 (38.7°C) | 2 | 2 | |
| 2018 | --- | --- | 0 | 0 | |
| 2017 | 1 Agosto 2017 (40.4°C) | 6 Agosto 2017 (38.3°C) | 6 | 6 | |
| 2016 | --- | --- | 0 | 0 | |
| 2015 | 5 Luglio 2015 (40.0°C) | 13 Agosto 2015 (38.6°C) | 15 | 7 | |
| 2014 | --- | --- | 0 | 0 | |
| 2013 | --- | --- | 0 | 0 | |
| 2012 | 1 Luglio 2012 (39.2°C) | 23 Agosto 2012 (39.3°C) | 5 | 4 | |
| 2011 | 21 Agosto 2011 (38.4°C) | 24 Agosto 2011 (38.1°C) | 4 | 4 | |
| 2010 * | 16 Luglio 2010 (38.5°C) | 17 Luglio 2010 (38.2°C) | 2 | 2 | |
| Minimum | 0 | 0 | |||
| Average | 4 | 3 | |||
| Maximum | 15 | 7 | |||
| The above freeze information is based on data recorded at Meteosantamaria. |
Script Developed by Murry Conarroe of Wildwood Weather and modified by Meteosantamaria