Terremoti
Terremoti ultima settimana di magnitudo 1.0 o maggiore, entro 5000 km
Aggiornamento = Mon, 29-May-2023 18:09:45 CEST
Epicentro | Magnitudo | Distanza | Data e ora | Link |
---|---|---|---|---|
35 km SE of Jurm, Afghanistan | 5.2 | 4946 km | Sun, 28-May-2023 07:49:56 CEST | map |
21 km NW of Ashkāsham, Afghanistan | 4.3 | 4958 km | Sat, 27-May-2023 21:24:53 CEST | map |
189 km W of Longyearbyen, Svalbard and Jan Mayen | 4.9 | 3948 km | Sat, 27-May-2023 18:46:16 CEST | map |
193 km W of Longyearbyen, Svalbard and Jan Mayen | 4.4 | 3962 km | Sat, 27-May-2023 16:24:06 CEST | map |
5 km ENE of Ol’ginka, Russia | 4.2 | 2118 km | Thu, 25-May-2023 21:02:44 CEST | map |
7 km WNW of Sincik, Turkey | 4.0 | 2253 km | Thu, 25-May-2023 17:02:06 CEST | map |
20 km NW of Latakia, Syria | 4.1 | 2138 km | Thu, 25-May-2023 09:21:31 CEST | map |
46 km SW of Ashkāsham, Afghanistan | 4.0 | 4967 km | Wed, 24-May-2023 05:18:06 CEST | map |
41 km SSE of Koróni, Greece | 4.2 | 1098 km | Tue, 23-May-2023 05:17:06 CEST | map |
17 km WSW of Göksun, Turkey | 4.0 | 2081 km | Tue, 23-May-2023 03:12:47 CEST | map |
6 km S of Fântânele, Romania | 4.2 | 775 km | Mon, 22-May-2023 19:46:42 CEST | map |
49 km E of Hashtrūd, Iran | 4.5 | 3014 km | Mon, 22-May-2023 19:36:59 CEST | map |
Central Turkey | 4.3 | 2077 km | Mon, 22-May-2023 18:42:58 CEST | map |
13 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.