Terremoti
Terremoti ultima settimana di magnitudo 1.0 o maggiore, entro 5000 km
Aggiornamento = Mon, 12-May-2025 08:04:22 CEST
Epicentro | Magnitudo | Distanza | Data e ora | Link |
---|---|---|---|---|
109 km W of Palaióchora, Greece | 4.4 | 1222 km | Mon, 12-May-2025 04:17:47 CEST | map |
13 km NNE of Gura Teghii, Romania | 4.2 | 1140 km | Sun, 11-May-2025 20:34:57 CEST | map |
32 km SSW of Karaton, Kazakhstan | 4.2 | 3211 km | Sun, 11-May-2025 08:44:30 CEST | map |
72 km N of Masallātah, Libya | 4.2 | 1095 km | Sat, 10-May-2025 19:35:28 CEST | map |
34 km W of Ashkāsham, Afghanistan | 4.6 | 4949 km | Sat, 10-May-2025 07:08:01 CEST | map |
54 km E of Khorugh, Tajikistan | 4.0 | 4988 km | Fri, 09-May-2025 12:05:48 CEST | map |
Greenland Sea | 4.1 | 4135 km | Thu, 08-May-2025 20:49:23 CEST | map |
64 km WNW of Bardaskan, Iran | 4.3 | 3897 km | Thu, 08-May-2025 09:53:13 CEST | map |
57 km W of Bardaskan, Iran | 4.5 | 3906 km | Thu, 08-May-2025 07:23:08 CEST | map |
39 km ESE of Rasht, Tajikistan | 4.5 | 4811 km | Thu, 08-May-2025 04:55:01 CEST | map |
1 km NNE of Montecompatri, Italy | 2.7 | 139 km | Thu, 08-May-2025 03:42:59 CEST | map |
104 km ESE of Kyzyl-Eshme, Kyrgyzstan | 5.0 | 5000 km | Tue, 06-May-2025 10:08:27 CEST | map |
6 km W of Chapareillan, France | 3.3 | 593 km | Tue, 06-May-2025 03:40:07 CEST | map |
116 km WNW of Höfn, Iceland | 5.3 | 3045 km | Mon, 05-May-2025 23:14:02 CEST | map |
53 km E of Khorugh, Tajikistan | 4.3 | 4984 km | Mon, 05-May-2025 16:10:57 CEST | map |
39 km WNW of Khandūd, Afghanistan | 4.4 | 4987 km | Mon, 05-May-2025 08:11:13 CEST | map |
16 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.