Terremoti
Terremoti ultima settimana di magnitudo 1.0 o maggiore, entro 5000 km
Aggiornamento = Sun, 13-Oct-2024 00:53:28 CEST
Epicentro | Magnitudo | Distanza | Data e ora | Link |
---|---|---|---|---|
10 km W of Galaxídhion, Greece | 4.3 | 969 km | Sat, 12-Oct-2024 21:10:28 CEST | map |
109 km NW of Türkmenbaşy, Turkmenistan | 4.0 | 3243 km | Fri, 11-Oct-2024 21:50:27 CEST | map |
18 km NW of Ashkāsham, Afghanistan | 4.2 | 4962 km | Fri, 11-Oct-2024 18:07:25 CEST | map |
131 km NW of Amasra, Turkey | 4.8 | 1530 km | Fri, 11-Oct-2024 09:16:41 CEST | map |
19 km SE of Jurm, Afghanistan | 4.1 | 4933 km | Fri, 11-Oct-2024 02:39:13 CEST | map |
32 km NE of Arhribs, Algeria | 4.5 | 957 km | Thu, 10-Oct-2024 15:59:50 CEST | map |
16 km S of Morfovoúni, Greece | 4.0 | 878 km | Wed, 09-Oct-2024 23:20:48 CEST | map |
2 km NW of Voetin, Romania | 4.4 | 1188 km | Wed, 09-Oct-2024 00:48:04 CEST | map |
158 km N of Siglufjörður, Iceland | 4.4 | 3304 km | Tue, 08-Oct-2024 13:50:32 CEST | map |
34 km S of Moíres, Greece | 4.3 | 1409 km | Mon, 07-Oct-2024 10:33:18 CEST | map |
6 km SW of Thívai, Greece | 4.7 | 1047 km | Mon, 07-Oct-2024 08:18:46 CEST | map |
37 km S of Palekastro, Greece | 4.8 | 1489 km | Mon, 07-Oct-2024 07:54:58 CEST | map |
95 km SSE of Akureyri, Iceland | 5.1 | 3067 km | Sun, 06-Oct-2024 19:56:25 CEST | map |
23 km NE of Āwash, Ethiopia | 4.9 | 4636 km | Sun, 06-Oct-2024 19:10:03 CEST | map |
20 km SSW of Eresós, Greece | 4.6 | 1199 km | Sun, 06-Oct-2024 14:08:40 CEST | map |
54 km ESE of Farkhār, Afghanistan | 4.3 | 4905 km | Sun, 06-Oct-2024 04:54:10 CEST | map |
16 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.