Terremoti
Terremoti ultima settimana di magnitudo 1.0 o maggiore, entro 5000 km
Aggiornamento = Wed, 19-Feb-2025 20:01:35 CET
Epicentro | Magnitudo | Distanza | Data e ora | Link |
---|---|---|---|---|
28 km E of Íos, Greece | 4.0 | 1317 km | Wed, 19-Feb-2025 05:13:15 CET | map |
7 km W of Kyllíni, Greece | 4.8 | 916 km | Tue, 18-Feb-2025 17:54:31 CET | map |
27 km NE of Oía, Greece | 5.1 | 1321 km | Tue, 18-Feb-2025 07:08:09 CET | map |
30 km S of Amorgós, Greece | 5.1 | 1342 km | Tue, 18-Feb-2025 05:46:52 CET | map |
29 km SSW of Amorgós, Greece | 4.6 | 1340 km | Tue, 18-Feb-2025 03:54:08 CET | map |
27 km SSW of Amorgós, Greece | 4.3 | 1336 km | Mon, 17-Feb-2025 16:49:04 CET | map |
24 km W of Doğanyol, Turkey | 4.3 | 2262 km | Mon, 17-Feb-2025 16:41:23 CET | map |
15 km ENE of Firá, Greece | 4.3 | 1328 km | Mon, 17-Feb-2025 15:05:39 CET | map |
3 km S of Charneca de Caparica, Portugal | 4.8 | 1890 km | Mon, 17-Feb-2025 14:24:04 CET | map |
27 km NE of Firá, Greece | 5.0 | 1326 km | Mon, 17-Feb-2025 08:49:49 CET | map |
30 km ESE of Íos, Greece | 4.5 | 1319 km | Mon, 17-Feb-2025 08:46:23 CET | map |
2 km WSW of Bagnoli, Italy | 2.9 | 283 km | Mon, 17-Feb-2025 00:19:52 CET | map |
30 km SW of Amorgós, Greece | 4.3 | 1320 km | Mon, 17-Feb-2025 00:08:57 CET | map |
26 km ENE of Firá, Greece | 4.1 | 1332 km | Sun, 16-Feb-2025 21:55:58 CET | map |
52 km N of Shahrak-e Kūlūrī, Iran | 5.1 | 3313 km | Sun, 16-Feb-2025 19:55:37 CET | map |
6 km SSE of Procida, Italy | 3.0 | 290 km | Sun, 16-Feb-2025 15:30:02 CET | map |
20 km ESE of Yedisu, Turkey | 4.7 | 2382 km | Sun, 16-Feb-2025 00:24:48 CET | map |
north of Svalbard | 4.3 | 4766 km | Sat, 15-Feb-2025 18:33:54 CET | map |
12 km NW of Karyes, Greece | 4.9 | 1007 km | Sat, 15-Feb-2025 17:11:50 CET | map |
8 km NNE of Metahāra, Ethiopia | 6.0 | 4631 km | Fri, 14-Feb-2025 21:28:23 CET | map |
30 km NE of Firá, Greece | 4.3 | 1331 km | Fri, 14-Feb-2025 21:18:56 CET | map |
18 km W of Ashkāsham, Afghanistan | 4.0 | 4961 km | Fri, 14-Feb-2025 03:02:42 CET | map |
177 km W of Longyearbyen, Svalbard and Jan Mayen | 4.5 | 3943 km | Fri, 14-Feb-2025 02:46:01 CET | map |
8 km NW of Gura Teghii, Romania | 4.3 | 1130 km | Thu, 13-Feb-2025 21:44:56 CET | map |
17 km NE of Oía, Greece | 4.7 | 1318 km | Thu, 13-Feb-2025 16:42:21 CET | map |
17 km NNE of Firá, Greece | 4.4 | 1321 km | Thu, 13-Feb-2025 16:40:07 CET | map |
27 km NE of Firá, Greece | 4.3 | 1327 km | Thu, 13-Feb-2025 00:03:31 CET | map |
29 km SW of Amorgós, Greece | 4.3 | 1324 km | Thu, 13-Feb-2025 00:02:38 CET | map |
28 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.