Terremoti

Terremoti ultima settimana di magnitudo 1.0 o maggiore, entro 5000 km
Aggiornamento = Tue, 19-Mar-2024 07:26:22 CET

Epicentro Magnitudo Distanza Data e ora Link
64 km WNW of Nushki, Pakistan 5.5 0048694869 km 1710808519Tue, 19-Mar-2024 01:35:19 CET map
111 km SSE of Semnan, Iran 4.3 0036493649 km 1710793405Mon, 18-Mar-2024 21:23:25 CET map
17 km ESE of Kastrí, Greece 4.0 0013651365 km 1710786375Mon, 18-Mar-2024 19:26:15 CET map
41 km SSE of Rasht, Tajikistan 4.0 0048054805 km 1710727841Mon, 18-Mar-2024 03:10:41 CET map
120 km S of Akureyri, Iceland 4.7 0030563056 km 1710722746Mon, 18-Mar-2024 01:45:46 CET map
63 km ENE of Mohr, Iran 4.9 0040284028 km 1710709424Sun, 17-Mar-2024 22:03:44 CET map
15 km WNW of Ashkāsham, Afghanistan 4.1 0049634963 km 1710685764Sun, 17-Mar-2024 15:29:24 CET map
163 km N of Las Khorey, Somalia 5.2 0047914791 km 1710655435Sun, 17-Mar-2024 07:03:55 CET map
54 km WNW of Edd, Eritrea 4.5 0042274227 km 1710572970Sat, 16-Mar-2024 08:09:30 CET map
43 km ENE of Al Hoceïma, Morocco 4.5 0016191619 km 1710533866Fri, 15-Mar-2024 21:17:46 CET map
27 km ENE of Khorugh, Tajikistan 4.4 0049594959 km 1710432752Thu, 14-Mar-2024 17:12:32 CET map
62 km WNW of Edd, Eritrea 4.6 0042214221 km 1710409833Thu, 14-Mar-2024 10:50:33 CET map
21 km SW of Plužine, Montenegro 5.4 000497497 km 1710385606Thu, 14-Mar-2024 04:06:46 CET map
41 km SSE of Jurm, Afghanistan 4.3 0049464946 km 1710348130Wed, 13-Mar-2024 17:42:10 CET map
44 km SE of Farkhār, Afghanistan 5.0 0048934893 km 1710343451Wed, 13-Mar-2024 16:24:11 CET map
31 km NW of Malfa, Italy 4.3 000503503 km 1710236246Tue, 12-Mar-2024 10:37:26 CET map

16 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.