Terremoti
Terremoti ultima settimana di magnitudo 1.0 o maggiore, entro 5000 km
Aggiornamento = Sun, 29-Jan-2023 17:21:41 CET
Epicentro | Magnitudo | Distanza | Data e ora | Link |
---|---|---|---|---|
22 km SSE of Lithakiá, Greece | 4.3 | 939 km | Sun, 29-Jan-2023 06:09:11 CET | map |
Turkey-Iran border region | 4.1 | 2742 km | Sun, 29-Jan-2023 04:48:10 CET | map |
12 km WSW of Khowy, Iran | 4.5 | 2745 km | Sat, 28-Jan-2023 21:09:58 CET | map |
14 km SSW of Khowy, Iran | 5.9 | 2755 km | Sat, 28-Jan-2023 19:14:44 CET | map |
26 km SSE of Mandalī, Iraq | 4.6 | 3055 km | Sat, 28-Jan-2023 14:53:09 CET | map |
2 km SSE of Pinarella, Italy | 4.3 | 130 km | Sat, 28-Jan-2023 06:32:49 CET | map |
28 km SW of Ashkāsham, Afghanistan | 4.3 | 4974 km | Sat, 28-Jan-2023 02:08:04 CET | map |
Southern Iran | 4.4 | 3606 km | Fri, 27-Jan-2023 10:36:37 CET | map |
3 km S of Khulm, Afghanistan | 4.0 | 4674 km | Fri, 27-Jan-2023 00:38:18 CET | map |
Reykjanes Ridge | 5.3 | 3539 km | Thu, 26-Jan-2023 20:30:46 CET | map |
Reykjanes Ridge | 5.2 | 3547 km | Thu, 26-Jan-2023 20:17:03 CET | map |
75 km ESE of Obock, Djibouti | 4.8 | 4613 km | Thu, 26-Jan-2023 14:05:39 CET | map |
Cape Verde | 5.3 | 4647 km | Thu, 26-Jan-2023 05:16:05 CET | map |
Hindu Kush region, Afghanistan | 4.1 | 4908 km | Thu, 26-Jan-2023 02:41:56 CET | map |
92 km NW of Semera, Ethiopia | 4.3 | 4332 km | Thu, 26-Jan-2023 00:38:27 CET | map |
61 km N of Khandūd, Afghanistan | 4.0 | 4995 km | Wed, 25-Jan-2023 22:53:05 CET | map |
62 km SE of Lárdos, Greece | 5.9 | 1594 km | Wed, 25-Jan-2023 13:37:05 CET | map |
118 km SSW of Żurrieq, Malta | 4.1 | 931 km | Wed, 25-Jan-2023 02:12:51 CET | map |
104 km S of Żurrieq, Malta | 5.3 | 920 km | Tue, 24-Jan-2023 21:25:34 CET | map |
92 km SSW of Qrendi, Malta | 5.1 | 904 km | Mon, 23-Jan-2023 11:37:52 CET | map |
30 km S of Jurm, Afghanistan | 4.4 | 4930 km | Sun, 22-Jan-2023 22:22:37 CET | map |
21 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.